Product Details:
| Brand | APE |
| Surface Finish | Polished |
| Height | 15-18 Inch |
| Number Of Leg | 4 |
| Weight | 12 Kg |
| Material | Stainless Steel |
Product Details:
| Material | Stainles Steel |
| Finishing | Polished |
| No. Of Leg | 4 |
| Seating Height | 18 - 20 Inch |
| Shape | Round |
| Brand | APE |
| Load Capacity | 80 - 100 Kg |
| Uses | Hospital, Clinic |
Product Details:
| Usage/Application | Hospital |
| Shape | Square |
| Surface Finish | Polished |
| Brand | APE |
| Weight | 6 Kg |
| Number Of Legs | 4 |
| Material | Stainless Steel |
Product Details:
| Brand | APM |
| Usage/Application | Hospital |
| Shape | Round |
| Grade | SS 304 |
| Material | Stainless Steel |
| Finish | Polished |
| No of Wheel | 4 |
| Seating Height | 20 - 24 Inch |
| Load Capacity | 70 - 90 Kg |
Product Details:
| Height | 3 - 4 Feet |
| Material Grade | SS 304 |
| Number Of Steps | 02 |
| Material | Stainless Steel |
| Finishing | Polished |
| No of Wheel | 4 |
Product Details:
| Load Capacity Per Layer | 50-100 kg |
| No. of Shelves | 6 Shelves |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Height | 7 - 8 Feet |
Product Details:
| Brand | APE |
| Seating Height | 15 - 18 Inch |
| Material | Stainless Steel |
| Finish | Polished |
| Seating Support Height | 24 - 30 Inch |
Product Details:
| Brand | APE |
| Usage/Application | Hospital |
| Number Of Legs | 4 |
| Shape | Rectangular |
| Material | Stainless Steel |
| Finish | Polished |
| Length | 4 - 5 Feet |
| Height | 15 - 18 Inch |
Product Details:
| Usage/Application | Pharma Industries |
| Surface Finish | Matt Finish |
| Steel Grade | SS 304 |
| Brand | APE |
| Material | Stainless Steel |
| Finish | Matt Finish |
| Length | 6-7 Feet |
| Height | 0.5-1 Feet |
Product Details:
| Material | Stainless Steel |
| Step | Eight |
| Structure | Step Ladder |
| Usage/Application | Pharma Industry |
| Finish | Matt Finish |
| Height | 6-10 Feet |
Product Details:
| Material | Stainless Steel |
| Number Of Steps | 6 |
| Is It Foldable | Foldable |
| Brand | APE |
| Finish | Polished |
| Height | 8 - 9 Feet |
Product Details:
| Load per Layer | 50 - 200 Kg |
| Height | 7 - 8 Feet |
| Material | Stainless Steel |
| Brand | APE |
| No. Of Shelves | 5 |
| Finish Type | Matt Finish |
Product Details:
| Finish | Polished |
| Is It Foldable | Non Foldable |
| Material | Stainless Steel |
| Length | 6-7 Feet |
| Width | 2-4 Feet |
Product Details:
| Material | SS |
| Usage/Application | Store Medicine |
| Weight | 10-20 kg |
| Brand | APE |
| Surface Finishing | Polished |
| Lock Type | Key Lock |