Product Details:
Material | Stainless Steel |
Weight | 500 g - 1 Kg |
Number Of Hole | 110 |
Surface Finishing | Polished |
Material Grade | SS 304 |
Product Details:
Brand | APM |
Temperature Range | 120 - 150 Degree C |
Material | Stainless Steel |
Material Grade | SS 316 |
Length | 2 - 3 Feet |
Surface Finish | Polished |
Product Details:
Material | Stainless Steel |
Brand | APM |
Finish | Mirror Finish |
Capacity | 250 g to 2 kg |
Material Grade | SS 304 |
Product Details:
Usage/Application | Pharma Industry |
Capacity | 500 gm -2 kg |
Weight | 50-100 gm |
Material | Stainless Steel |
Finish | Polished |
Material Grade | SS 316 |
Product Details:
Usage/Application | Pharmaceutical Industry |
Brand | APM |
Capacity | 1 - 1.5 Kg |
Surface Finishing | Polished |
Material | Stainless Steel |
Item Weight | 200 - 300 Gm |
Material Grade | SS 316 |
Product Details:
Length | 2-2.5 Feet |
Material | Stainless Steel |
Capacity | 20 - 50 ml |
Finish | Mirror Finish |
Rod diameter | 6-8 mm |
Product Details:
Length | 25-50 Inch |
Material | Stainless Steel |
Finish | Polished |
Capacity | 200 ml |
Material Grade | SS 304 |
Finished | Polished |
Product Details:
Material | Stainless Steel |
Application | Pharma Industry |
Brand | APM |
Grade | SS 306 |
Finish | Mirror Finish |
Weight | 1-1.5 Kg |
Product Details:
Usage/Application | Pharma Industry |
Material | Stainless Steel |
Brand | APM |
Hardness | 20 - 40 HRC |
Tensile Strength | 100-300 Mpa |
Mounting Type | Wall Mounted |
Shape | Rectangular |
Height | 1.5-2 Feet |
Material Grade | SS 316 |
Product Details:
Length | 2-3 Feet |
Material | Stainless Steel |
Finishing Type | Polished |
Material Grade | SS 304 |
Technique | Hot Rolled |
Product Details:
Material | Stainless Steel |
Brand | APE |
Dimension/Size | 1200 x 1000 x 100 mm |
Shape | Rectangular |
Finish | Polished |
Load Capacity | 500 - 1000 Kg |
Product Details:
Shape | Rectangular |
Brand | APE |
Finish Type | Polished |
Material | Stainless Steel |
Thickness | 4 - 6 mm |
Item Weight | 250-300 gm |
Product Details:
Size | 5- 12 Inch |
Brand | APM |
Material | Stainless Steel |
Shape | Square |
Thickness | 2 - 4 mm |
Material Grade | SS 304 |
Technique | Hot Rolled |
Product Details:
Size | 6 - 12 Inch |
Brand | APM |
Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS 304 |
Technique | Hot Rolled |
Product Details:
Brand | APM |
Finishing Type | Polished |
Material | Stainless Steel |
Capacity | 15 - 20 L |
Item Weight | 0.5 to 1 Kg |
Product Details:
Max Flow Rate | 70 LPM |
Maximum Discharge Flow | 3 - 5 Kg/Cm2 |
Material | Stainless Steel |
Air Pressure | 0.1 Mpa |
Material Grade | SS 304 |
Product Details:
Brand | APM |
Material | Stainless Steel |
Shape | Rectangular |
Size | 10 x 8 x 12 Inch |
Finishing Type | Mirror Finish |
Weight | 1.5-2 Kg |
Product Details:
Usage/Application | Pharma Industry |
Brand | APM |
Surface Finish | Polished |
Material | Stainless Steel |
Height | 2 - 3 Feet |
Material Grade | SS 304 |
Product Details:
Finishing Type | Polished |
Shape | Round |
Material | Stainless Steel |
Capacity | 10-15 Litre Approx |
Thickness | 2 - 5 mm |
Product Details:
Usage/Application | Pharma Industries |
Brand | APM |
Automation Grade | SS 304 |
Thickness | 1-2 mm |
Material | Stainless Steel |
Finish | Polished |
Length | 24 - 40 Inch |
Weight | 50-100 Gram |
Product Details:
Brand | APE |
Capacity | 2 L |
Material | Stainless Steel |
Weight | 150 - 200 gm |
Finishing | Mirror Polished |
Base Shape | Round |
Product Details:
Brand | APM |
Usage/Application | Pharma Industry |
Capacity | 500 ml to 1 Litre |
Material | Stainless Steel |
Material Grade | SS 304 |
Finish | Polished |
Height | 12 - 15 Inch |
Product Details:
Brand | APM |
Lifting Capacity | 200 Kg |
Power Source | Hand Operated |
Wheel Material | Rubber |
Fork Length | 1500 mm |
Material | Stainless Steel |
Number Of Wheels | 4 |
Product Details:
Material | Stainless Steel |
Finishing Type | Polished |
Packaging Size | 12 Piece Per Packet |
Weight (gram) | 25-50 gm |
Packaging Type | Packet |
Product Details:
Material | Stainless Steel |
Frequency | 50 Hz |
Phase | Single |
Voltage | 230 V |
Finishing Type | Polished |
Velocity | 90FPM +/-20 |
Product Details:
Pressure | 10 Bar |
Surface Finishing | Polished |
Material | Stainless Steel |
Size | 4-14 Inch |
Temperature Of Media | Up to 180 Degree C |
Product Details:
Material | Stainless Steel |
Spoon Shape | Round |
Packaging Size | 10 Piece Per Packet |
Packaging Type | Packet |
Weight (gram) | 20 - 50 Gm |
Product Details:
Usage/Application | Pharma Industry |
Material | SS |
Capacity | 50-100 L |
Max Design Pressure | 10-15 bar |
Weight | 5-7 Kg |
Product Details:
Material | Stainless Steel |
Brand | APM |
Finishing | Polished |
Material Grade | SS 304 |
Top Dia Of Funnel | 5-10 Inch |
Item Weight | 200 - 500 Gm |
Packaging Type | Box |